Take 30% off all study plans with code EVERGREEN - Expires on Monday 12/15
These are survey responses from actual Magoosh students after they took the TOEFL.
| What was your overall score on the actual TOEFL? | 94 |
| What was your reading score? | 24 |
| What was your listening score? | 23 |
| What was your speaking score? | 25 |
| What was your writing score? | 22 |
|
How did Magoosh help you?
Magoosh helped me in listening section |
|
| What was your overall score on the actual TOEFL? | 98 |
| What was your reading score? | 25 |
| What was your listening score? | 25 |
| What was your speaking score? | 25 |
| What was your writing score? | 23 |
|
How did Magoosh help you?
It really improved my reading, listening and writing skills. |
|
| Score Improvement: | +30 points |
| What was your overall score on the actual TOEFL? | 90 |
| What was your reading score? | 24 |
| What was your listening score? | 24 |
| What was your speaking score? | 21 |
| What was your writing score? | 21 |
| If you took the TOEFL before, what was your previous reading score? | 15 |
| If you took the TOEFL before, what was your previous listening score? | 15 |
| If you took the TOEFL before, what was your previous speaking score? | 15 |
| If you took the TOEFL before, what was your previous writing score? | 15 |
|
How did Magoosh help you?
Good practice environment |
|
| What was your overall score on the actual TOEFL? | 116 |
| What was your reading score? | 30 |
| What was your listening score? | 30 |
| What was your speaking score? | 28 |
| What was your writing score? | 28 |
|
How did Magoosh help you?
Gave me an overview of the test |
|
| What was your overall score on the actual TOEFL? | 112 |
| What was your reading score? | 28 |
| What was your listening score? | 29 |
| What was your speaking score? | 28 |
| What was your writing score? | 27 |
|
How did Magoosh help you?
The practice questions were useful |
|
| What was your overall score on the actual TOEFL? | 112 |
| What was your reading score? | 29 |
| What was your listening score? | 28 |
| What was your speaking score? | 30 |
| What was your writing score? | 25 |
|
How did Magoosh help you?
Very helpful |
|
| Score Improvement: | +15 points |
| What was your overall score on the actual TOEFL? | 91 |
| What was your reading score? | 25 |
| What was your listening score? | 17 |
| What was your speaking score? | 23 |
| What was your writing score? | 26 |
| If you took the TOEFL before, what was your previous reading score? | 22 |
| If you took the TOEFL before, what was your previous listening score? | 15 |
| If you took the TOEFL before, what was your previous speaking score? | 19 |
| If you took the TOEFL before, what was your previous writing score? | 20 |
|
How did Magoosh help you?
. |
|
Your purchase comes with a 7-day Money Back Guarantee.
There's no monthly charge or hidden fees. Pay just once.
| What was your overall score on the actual TOEFL? | 109 |
| What was your reading score? | 26 |
| What was your listening score? | 29 |
| What was your speaking score? | 28 |
| What was your writing score? | 26 |
|
How did Magoosh help you?
. |
|
| Score Improvement: | +11 points |
| What was your overall score on the actual TOEFL? | 94 |
| What was your reading score? | 24 |
| What was your listening score? | 28 |
| What was your speaking score? | 20 |
| What was your writing score? | 22 |
|
How did Magoosh help you?
More practice |
|
| What was your overall score on the actual TOEFL? | 90 |
| What was your reading score? | 20 |
| What was your listening score? | 25 |
| What was your speaking score? | 22 |
| What was your writing score? | 23 |
|
How did Magoosh help you?
The mocks were similar to main exam. One main difference is, in practice we have paragraph on left and questions on right side of the screen. But, in original exam para is on right and questions is on left. It took me some time to catchup with change in question directions. |
|
| What was your overall score on the actual TOEFL? | 107 |
| What was your reading score? | 27 |
| What was your listening score? | 27 |
| What was your speaking score? | 27 |
| What was your writing score? | 26 |
|
How did Magoosh help you?
Magoosh reading and listening section was particularly very helpful. Speaking & writing were good too. |
|
| What was your overall score on the actual TOEFL? | 108 |
| What was your reading score? | 27 |
| What was your listening score? | 28 |
| What was your speaking score? | 25 |
| What was your writing score? | 28 |
|
How did Magoosh help you?
WIth lot of practise exercises |
|
| What was your overall score on the actual TOEFL? | 100 |
| What was your reading score? | 23 |
| What was your listening score? | 26 |
| What was your speaking score? | 26 |
| What was your writing score? | 25 |
|
How did Magoosh help you?
With several practice examples |
|
| What was your overall score on the actual TOEFL? | 113 |
| What was your reading score? | 30 |
| What was your listening score? | 29 |
| What was your speaking score? | 28 |
| What was your writing score? | 26 |
| If you took the TOEFL before, what was your previous reading score? | NA |
| If you took the TOEFL before, what was your previous listening score? | NA |
| If you took the TOEFL before, what was your previous speaking score? | NA |
| If you took the TOEFL before, what was your previous writing score? | NA |
|
How did Magoosh help you?
immensely through practice material |
|
Your purchase comes with a 7-day Money Back Guarantee.
There's no monthly charge or hidden fees. Pay just once.
| What was your overall score on the actual TOEFL? | 104 |
| What was your reading score? | 28 |
| What was your listening score? | 26 |
| What was your speaking score? | 23 |
| What was your writing score? | 27 |
|
How did Magoosh help you?
Magoosh helped me get a fair idea of all the sections of the test and by just preparing for 1-2 weeks I scored 104. Thanks a lot. |
|
| What was your overall score on the actual TOEFL? | 110 |
| What was your reading score? | 29 |
| What was your listening score? | 28 |
| What was your speaking score? | 27 |
| What was your writing score? | 26 |
|
How did Magoosh help you?
A lot of practice available for me. |
|
| Score Improvement: | +7 points |
| What was your overall score on the actual TOEFL? | 105 |
| What was your reading score? | 29 |
| What was your listening score? | 24 |
| What was your speaking score? | 28 |
| What was your writing score? | 24 |
|
How did Magoosh help you?
Good practice tests that helped us simulate the real exam experience. |
|
| What was your overall score on the actual TOEFL? | 116 |
| What was your reading score? | 29 |
| What was your listening score? | 29 |
| What was your speaking score? | 29 |
| What was your writing score? | 29 |
|
How did Magoosh help you?
Strategies. Study plans. |
|
| Score Improvement: | +10 points |
| What was your overall score on the actual TOEFL? | 110 |
| What was your reading score? | 27 |
| What was your listening score? | 29 |
| What was your speaking score? | 27 |
| What was your writing score? | 27 |
| If you took the TOEFL before, what was your previous reading score? | - |
| If you took the TOEFL before, what was your previous listening score? | - |
| If you took the TOEFL before, what was your previous speaking score? | - |
| If you took the TOEFL before, what was your previous writing score? | - |
|
How did Magoosh help you?
It helped me work on every section exhaustively. And the videos helped me with strategies. |
|
| What was your overall score on the actual TOEFL? | 115 |
| What was your reading score? | 29 |
| What was your listening score? | 29 |
| What was your speaking score? | 28 |
| What was your writing score? | 29 |
| If you took the TOEFL before, what was your previous reading score? | Not applicable |
| If you took the TOEFL before, what was your previous listening score? | Not applicable |
| If you took the TOEFL before, what was your previous speaking score? | Not applicable |
| If you took the TOEFL before, what was your previous writing score? | Not applicable |
|
How did Magoosh help you?
I followed Magoosh 2 month plan for TOEFL prep. I did the tasks everyday! The actual exam speaking scenarios were very similar to Magoosh! |
|
| What was your overall score on the actual TOEFL? | 108 |
| What was your reading score? | 24 |
| What was your listening score? | 28 |
| What was your speaking score? | 29 |
| What was your writing score? | 27 |
|
How did Magoosh help you?
Gave me a structured and methodical approach to proceed with the test pattern and questions. The explanations were crisp and the templates were brilliant. I hardly had a total of 15 hours to study. The simple interface made learning so easy and interesting! :) |
|
Your purchase comes with a 7-day Money Back Guarantee.
There's no monthly charge or hidden fees. Pay just once.
| What was your overall score on the actual TOEFL? | 95 |
| What was your reading score? | 22 |
| What was your listening score? | 28 |
| What was your speaking score? | 24 |
| What was your writing score? | 21 |
|
How did Magoosh help you?
Yes. It did help me a lot. |
|
| What was your overall score on the actual TOEFL? | 109 |
| What was your reading score? | 30 |
| What was your listening score? | 29 |
| What was your speaking score? | 24 |
| What was your writing score? | 26 |
|
How did Magoosh help you?
It is very comprehensive. Although the UI does not look like the actual TOEFL iBT, it is actually very intuitive and it prepared me very well for the actual test. |
|
| What was your overall score on the actual TOEFL? | 95 |
| What was your reading score? | 26 |
| What was your listening score? | 23 |
| What was your speaking score? | 24 |
| What was your writing score? | 22 |
|
How did Magoosh help you?
I had a very little time to prepare for TOEFL. Magoosh video lessons helped me a lot. Note making tips are just awesome. |
|